<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Alpha Blenders</title>
	<atom:link href="http://www.thealphablenders.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thealphablenders.com</link>
	<description>Procedural computer graphics blog</description>
	<lastBuildDate>Tue, 22 Jun 2010 13:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Gource in Bloom by Craig Anslow</title>
		<link>http://www.thealphablenders.com/2009/12/gource-in-bloom/comment-page-1/#comment-25</link>
		<dc:creator>Craig Anslow</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=58#comment-25</guid>
		<description>Hi Andrew,

Really nice work.

I would like to get in touch with you about your project. Can you please email me?
http://homepages.ecs.vuw.ac.nz/~craig/

Many thanks.

Kind regards,
Craig</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Really nice work.</p>
<p>I would like to get in touch with you about your project. Can you please email me?<br />
<a href="http://homepages.ecs.vuw.ac.nz/~craig/" rel="nofollow">http://homepages.ecs.vuw.ac.nz/~craig/</a></p>
<p>Many thanks.</p>
<p>Kind regards,<br />
Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gource: Software Version Control Visualization by Andrew Caudwell</title>
		<link>http://www.thealphablenders.com/2009/12/gource-software-version-control-visualization/comment-page-1/#comment-23</link>
		<dc:creator>Andrew Caudwell</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=23#comment-23</guid>
		<description>Hi. There&#039;s no specific handling for them at the moment.</description>
		<content:encoded><![CDATA[<p>Hi. There&#8217;s no specific handling for them at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gource: Software Version Control Visualization by Marcus</title>
		<link>http://www.thealphablenders.com/2009/12/gource-software-version-control-visualization/comment-page-1/#comment-22</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=23#comment-22</guid>
		<description>Does Gource support git submodules?</description>
		<content:encoded><![CDATA[<p>Does Gource support git submodules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gource in Bloom by Patrick May</title>
		<link>http://www.thealphablenders.com/2009/12/gource-in-bloom/comment-page-1/#comment-21</link>
		<dc:creator>Patrick May</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=58#comment-21</guid>
		<description>Really great work with Gource.  Thank you.</description>
		<content:encoded><![CDATA[<p>Really great work with Gource.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life is Strange by Andrew Caudwell</title>
		<link>http://www.thealphablenders.com/2010/04/life-is-strange/comment-page-1/#comment-17</link>
		<dc:creator>Andrew Caudwell</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=156#comment-17</guid>
		<description>Hey thanks</description>
		<content:encoded><![CDATA[<p>Hey thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life is Strange by Donovan</title>
		<link>http://www.thealphablenders.com/2010/04/life-is-strange/comment-page-1/#comment-16</link>
		<dc:creator>Donovan</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=156#comment-16</guid>
		<description>WOW, that is great!</description>
		<content:encoded><![CDATA[<p>WOW, that is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gource in Bloom by Andrew Caudwell</title>
		<link>http://www.thealphablenders.com/2009/12/gource-in-bloom/comment-page-1/#comment-15</link>
		<dc:creator>Andrew Caudwell</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=58#comment-15</guid>
		<description>Hi. I don&#039;t know much about Source Safe. If someone wrote a patch to add support for it I&#039;d probably add it.

Looks like you can export Source Safe to Git, and then you could run Gource against the Git repo, so that would be one way
http://code.google.com/p/vss2git/</description>
		<content:encoded><![CDATA[<p>Hi. I don&#8217;t know much about Source Safe. If someone wrote a patch to add support for it I&#8217;d probably add it.</p>
<p>Looks like you can export Source Safe to Git, and then you could run Gource against the Git repo, so that would be one way<br />
<a href="http://code.google.com/p/vss2git/" rel="nofollow">http://code.google.com/p/vss2git/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gource in Bloom by mike</title>
		<link>http://www.thealphablenders.com/2009/12/gource-in-bloom/comment-page-1/#comment-14</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=58#comment-14</guid>
		<description>Why not add visual source safe, its easy enough.

Unless your a ms hater?</description>
		<content:encoded><![CDATA[<p>Why not add visual source safe, its easy enough.</p>
<p>Unless your a ms hater?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Negate the Premise by Siddhesh</title>
		<link>http://www.thealphablenders.com/2009/12/dont-negate-the-premise/comment-page-1/#comment-12</link>
		<dc:creator>Siddhesh</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=39#comment-12</guid>
		<description>This looks cool but it doesn&#039;t seem to tell me quite as much as logstalgia does. Logstalgia is still the better visualizer for me for web traffic logs.</description>
		<content:encoded><![CDATA[<p>This looks cool but it doesn&#8217;t seem to tell me quite as much as logstalgia does. Logstalgia is still the better visualizer for me for web traffic logs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gource in Bloom by Andrew Caudwell</title>
		<link>http://www.thealphablenders.com/2009/12/gource-in-bloom/comment-page-1/#comment-9</link>
		<dc:creator>Andrew Caudwell</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealphablenders.com/?p=58#comment-9</guid>
		<description>Thanks!

Actually, right now it works with four:
&lt;ul&gt;
&lt;li&gt;Git&lt;/li&gt;
&lt;li&gt;Mercurial&lt;/li&gt;
&lt;li&gt;SVN&lt;/li&gt;
&lt;li&gt;CVS&lt;/li&gt;
&lt;/ul&gt;

I&#039;ve updated the project page to make it a bit more clear.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Actually, right now it works with four:</p>
<ul>
<li>Git</li>
<li>Mercurial</li>
<li>SVN</li>
<li>CVS</li>
</ul>
<p>I&#8217;ve updated the project page to make it a bit more clear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
